AF184 (Round Air Filter)

type: Unknown Type
Vendor: CorvairFarmer
Description:
🔍 Technical Specifications: AF184 (Round Air Filter)
Attribute | Detail |
---|---|
Shape | Round |
Outside Diameter | 9.69" |
Inside Diameter | 7.97" |
Height | 2.29" |
Media Type | Pleated paper (cellulose) |
Efficiency | ≥99.9% airborne contaminant removal |
Micron Rating | ~15 microns (typical for cellulose) |
Seal Material | Molded polyurethane |
Flow Direction | Outside-in |
🚜 Common Applications
This filter is widely used in older Jeep, Dodge, AMC, and industrial platforms, especially those with 4.2L inline-six engines or 3.7L V6s.
✅ Example Fitments
Make | Models | Years | Engines |
---|---|---|---|
Jeep | CJ7, Scrambler, Wagoneer, J10 | 1983–1986 | 4.2L, 4.6L I6 |
Dodge | B150, D150, W150 | 1983–1987 | 3.7L V6 |
AMC | Eagle, Concord, Spirit | 1982–1985 | 4.2L I6 |
American Motors | Various | 1981–1984 | 2.5L, 4.2L |
🔧 Also found in select industrial and agricultural equipment using carbureted intake systems with round housings.
🔁 Cross Reference Numbers
Brand | Part Number |
---|---|
Hastings | AF184 |
Luber-Finer | AF184 |
Parts Plus | AF184 |
A&I Products | B1AF184 |
Baldwin | PA184 |
Wix | 42084 |
Fram | CA184 |
K&N | E-1080 (high-flow) |