AMGauge ES2019RL is an outer steering tie rod end,
type: Unknown Type
Vendor: CorvairFarmer
Description:
🔧 Moog ES2019LR — Technical Overview
Attribute | Spec |
---|---|
Type | Outer Tie Rod End (Left) |
Thread Size (Stud) | 0.625"–18 (SAE) |
Thread Size (Socket) | 0.875"–18 (SAE) |
Construction | Forged steel, heat-treated |
Greaseable | Yes — includes zerk fitting |
Boot Material | Polychloroprene (sealed) |
Design Features | Gusher bearing, Belleville washer preload |
🚗 Verified Vehicle Fitment
Make | Model | Years | Position |
---|---|---|---|
Buick | Electra, LeSabre, Riviera, Roadmaster | 1977–1996 | Front Outer Left |
Cadillac | DeVille, Fleetwood, Brougham | 1977–1996 | Front Outer Left |
Chevrolet | Caprice, Impala, Astro | 1977–2005 | Front Outer Left |
GMC | Safari | 1985–2005 | Front Outer Left |
Oldsmobile | 98, Delta 88, Custom Cruiser | 1977–1992 | Front Outer Left |
Pontiac | Bonneville, Catalina, Parisienne | 1977–1989 | Front Outer Left |
🔍 Fitment verified via Moog catalog, FinditParts, and Summit Racing. This part is not universal and should not be used outside these applications without dimensional verification.
🔁 Cross-Reference Numbers
Brand | Equivalent Part Number |
---|---|
GM OEM | 26010498, 26010499 |
ACDelco | 45A0065, 46A0065A |
Mevotech | MES2019RL |
Raybestos | 401-1365B |
TRW | ES2019R |
Duralast | ES2019R |
MAS Industries | T2019 |
McQuay-Norris | ES2019R |
Dorman | 534-400 |
Centric | 612.61127, 613.61127 |