NCI NOS GM 12386924 Pin, Clutch Actuator Cyl 1994-2018 GM Vehicles
type: Unknown Type
Vendor: CorvairFarmer
Description:
Vehicle Fitment
Year Make Model | Engine | Important vehicle option details |
---|---|---|
2002-2005 Cadillac Escalade | 8 Cyl 5.3L, 8 Cyl 6.0L | 1/2 TON, 3/4 TON, EXT 1/2 TON, EXT 3/4 TON, YUKON/DENALI/ESCALADE |
2003-2005 Chevrolet Avalanche | 8 Cyl 5.3L, 8 Cyl 5.3L Flex, 8 Cyl 8.1L | 1/2 TON, 3/4 TON |
1994-1995 Chevrolet Blazer | 6 Cyl 4.3L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel | 1/2 TON, 2 DOOR, 4 DOOR |
1994 Chevrolet C1500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel | C1500 EXTENDED CAB LONG BOX, C1500 EXTENDED CAB STANDARD BOX, C1500 REGULAR CAB LONG BOX, C1500 REGULAR CAB STANDARD BOX |
1994 Chevrolet C2500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | C2500 EXTENDED CAB LONG BOX, C2500 EXTENDED CAB STANDARD BOX, C2500 REGULAR CAB |
1994 Chevrolet C3500 | 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | C3500 CAB CHASSIS 135.5, C3500 CAB CHASSIS 159.9, C3500 CAB CHASSIS 183.5, C3500 CREW CAB LONG WHEELBASE, C3500 EXTENDED CAB, C3500 REGULAR CAB |
2004-2012 Chevrolet Colorado | 4 Cyl 2.8L, 4 Cyl 2.9L, 5 Cyl 3.5L | CREW CAB, EXTENDED CAB, EXTENDED LENGTH, PICKUP |
1994 Chevrolet K1500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel | K1500 EXTENDED CAB LONG BOX, K1500 EXTENDED CAB STANDARD BOX, K1500 REGULAR CAB LONG BOX, K1500 REGULAR CAB STANDARD BOX |
1994 Chevrolet K2500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | K2500 EXTENDED CAB LONG BOX, K2500 EXTENDED CAB STANDARD BOX, K2500 REGULAR CAB |
1994 Chevrolet K3500 | 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | K3500 CAB CHASSIS 135.5, K3500 CAB CHASSIS 159.9, K3500 CREW CAB LONG WHEELBASE, K3500 EXTENDED CAB, K3500 REGULAR CAB |
1995 Chevrolet S10 | 4 Cyl 2.2L | PICKUP |
2015-2018, 1999-2013 Chevrolet Silverado | 6 Cyl 4.3L, 8 Cyl 4.8L, 8 Cyl 5.3L, 8 Cyl 5.3L Flex, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel, 8 Cyl 8.1L | 1500 CREW CAB LONG BOX, 1500 CREW CAB STANDARD BOX, 1500 EXTENDED CAB LONG BOX, 1500 EXTENDED CAB SHORT BOX, 1500 EXTENDED CAB STANDARD BOX, 1500 REGULAR CAB LONG BOX, 1500 REGULAR CAB STANDARD BOX, 2500 CREW CAB LONG BOX, 2500 CREW CAB STANDARD BOX, 2500 EXTENDED CAB LONG BOX, 2500 EXTENDED CAB STANDARD BOX, 2500 REGULAR CAB, 3500 CHASSIS EXTENDED CAB 161.5, 3500 CHASSIS REGULAR CAB 137.0, 3500 CHASSIS REGULAR CAB 161.5, 3500 CREW CAB, 3500 EXTENDED CAB, 3500 REGULAR CAB, CLASSIC 1500 CREW CAB LONG BOX, CLASSIC 1500 CREW CAB STANDARD BOX, CLASSIC 1500 EXTENDED CAB LONG BOX, CLASSIC 1500 EXTENDED CAB SHORT BOX, CLASSIC 1500 EXTENDED CAB STANDARD BOX, CLASSIC 1500 REGULAR CAB LONG BOX, CLASSIC 1500 REGULAR CAB STANDARD BOX, CLASSIC 2500 CREW CAB LONG BOX, CLASSIC 2500 CREW CAB STANDARD BOX, CLASSIC 2500 EXTENDED CAB LONG BOX, CLASSIC 2500 EXTENDED CAB STANDARD BOX, CLASSIC 2500 REGULAR CAB, CLASSIC 3500 CHASSIS EXTENDED CAB 161.5, CLASSIC 3500 CHASSIS REGULAR CAB 137.0, CLASSIC 3500 CHASSIS REGULAR CAB 161.5, CLASSIC 3500 CREW CAB, CLASSIC 3500 EXTENDED CAB, CLASSIC 3500 REGULAR CAB, REGULAR CAB 6'6" BOX 1/2 TON, REGULAR CAB CHASSIS 1 TON 137.0 |
2000-2005, 1994 Chevrolet Suburban | 8 Cyl 5.3L, 8 Cyl 5.3L Flex, 8 Cyl 5.7L, 8 Cyl 6.0L, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L, 8 Cyl 8.1L | 1/2 TON, 1500 CREW CAB, 1500 CREW CAB LONG BOX, 1500 CREW CAB STANDARD BOX, 1500 EXTENDED CAB LONG BOX, 1500 EXTENDED CAB STANDARD BOX, 1500 REGULAR CAB LONG BOX, 1500 REGULAR CAB STANDARD BOX, 2500 CREW CAB LONG BOX, 2500 CREW CAB STANDARD BOX, 2500 EXTENDED CAB LONG BOX, 2500 EXTENDED CAB STANDARD BOX, 2500 REGULAR CAB, 3/4 TON, 3500 CHASSIS EXTENDED CAB 161.5, 3500 CHASSIS EXTENDED CAB 185.5, 3500 CHASSIS REGULAR CAB 137.0, 3500 CHASSIS REGULAR CAB 161.5, 3500 CREW CAB, 3500 EXTENDED CAB, 3500 REGULAR CAB, 4 DOOR 1/2 TON, CLASSIC 1500 CREW CAB LONG BOX, CLASSIC 1500 EXTENDED CAB LONG BOX, CLASSIC 1500 EXTENDED CAB STANDARD BOX, CLASSIC 1500 REGULAR CAB LONG BOX, CLASSIC 1500 REGULAR CAB STANDARD BOX, CLASSIC 2500 CREW CAB LONG BOX, CLASSIC 2500 CREW CAB STANDARD BOX, CLASSIC 2500 EXTENDED CAB LONG BOX, CLASSIC 2500 EXTENDED CAB STANDARD BOX, CLASSIC 2500 REGULAR CAB, CLASSIC 3500 CHASSIS EXTENDED CAB 161.5, CLASSIC 3500 CREW CAB, CLASSIC 3500 EXTENDED CAB, CLASSIC 3500 REGULAR CAB, EXT 1/2 TON, EXT 3/4 TON, XL 1/2 TON, XL 3/4 TON, YUKON/DENALI |
2000-2005 Chevrolet Tahoe | 8 Cyl 4.8L, 8 Cyl 5.3L, 8 Cyl 5.3L Flex | 4 DOOR 1/2 TON |
1994 GMC C1500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel | C1500 EXTENDED CAB LONG BOX, C1500 EXTENDED CAB STANDARD BOX, C1500 REGULAR CAB LONG BOX, C1500 REGULAR CAB STANDARD BOX |
1994 GMC C2500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | C2500 EXTENDED CAB LONG BOX, C2500 EXTENDED CAB STANDARD BOX, C2500 REGULAR CAB |
1994 GMC C3500 | 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | C3500 CAB CHASSIS 135.5, C3500 CAB CHASSIS 159.9, C3500 CAB CHASSIS 183.5, C3500 CREW CAB LONG WHEELBASE, C3500 EXTENDED CAB, C3500 REGULAR CAB |
2004-2012 GMC Canyon | 4 Cyl 2.8L, 4 Cyl 2.9L, 5 Cyl 3.5L | PICKUP, PICKUP CREW CAB, PICKUP EXTENDED CAB, PICKUP EXTENDED LENGTH |
1995 GMC Jimmy |
|
2 DOOR, 4 DOOR |
1994 GMC K1500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel | K1500 EXTENDED CAB LONG BOX, K1500 EXTENDED CAB STANDARD BOX, K1500 REGULAR CAB LONG BOX, K1500 REGULAR CAB STANDARD BOX |
1994 GMC K2500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | K2500 EXTENDED CAB LONG BOX, K2500 EXTENDED CAB STANDARD BOX, K2500 REGULAR CAB |
1994 GMC K3500 | 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | K3500 CAB CHASSIS 135.5, K3500 CAB CHASSIS 159.9, K3500 CREW CAB LONG WHEELBASE, K3500 EXTENDED CAB, K3500 REGULAR CAB |
2015-2018, 1999-2013 GMC Sierra | 6 Cyl 4.3L, 8 Cyl 4.8L, 8 Cyl 5.3L, 8 Cyl 5.3L Flex, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.2L, 8 Cyl 6.6L Diesel, 8 Cyl 8.1L | 1500 CREW CAB LONG BOX, 1500 CREW CAB STANDARD BOX, 1500 EXTENDED CAB LONG BOX, 1500 EXTENDED CAB SHORT BOX, 1500 EXTENDED CAB STANDARD BOX, 1500 REGULAR CAB LONG BOX, 1500 REGULAR CAB STANDARD BOX, 2500 CREW CAB LONG BOX, 2500 CREW CAB STANDARD BOX, 2500 EXTENDED CAB LONG BOX, 2500 EXTENDED CAB STANDARD BOX, 2500 REGULAR CAB, 3500 CHASSIS EXTENDED CAB 161.5, 3500 CHASSIS EXTENDED CAB 185.5, 3500 CHASSIS REGULAR CAB 137.0, 3500 CHASSIS REGULAR CAB 161.5, 3500 CREW CAB, 3500 EXTENDED CAB, 3500 REGULAR CAB, CLASSIC 1500 CREW CAB LONG BOX, CLASSIC 1500 CREW CAB STANDARD BOX, CLASSIC 1500 EXTENDED CAB LONG BOX, CLASSIC 1500 EXTENDED CAB SHORT BOX, CLASSIC 1500 EXTENDED CAB STANDARD BOX, CLASSIC 1500 REGULAR CAB LONG BOX, CLASSIC 1500 REGULAR CAB STANDARD BOX, CLASSIC 2500 CREW CAB LONG BOX, CLASSIC 2500 CREW CAB STANDARD BOX, CLASSIC 2500 EXTENDED CAB LONG BOX, CLASSIC 2500 EXTENDED CAB STANDARD BOX, CLASSIC 2500 REGULAR CAB, CLASSIC 3500 CHASSIS EXTENDED CAB 161.5, CLASSIC 3500 CHASSIS REGULAR CAB 137.0, CLASSIC 3500 CHASSIS REGULAR CAB 161.5, CLASSIC 3500 CREW CAB, CLASSIC 3500 EXTENDED CAB, CLASSIC 3500 REGULAR CAB, REGULAR CAB CHASSIS 1 TON 137.0 |
1995 GMC Sonoma | 4 Cyl 2.2L | PICKUP |
1994 GMC Suburban | 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | 1/2 TON, 3/4 TON |
2000-2005, 1994 GMC Yukon | 8 Cyl 4.8L, 8 Cyl 5.3L, 8 Cyl 5.3L Flex, 8 Cyl 5.7L, 8 Cyl 6.0L, 8 Cyl 6.5L Diesel, 8 Cyl 8.1L | 1/2 TON, 3/4 TON, CLASSIC 2 DOOR 1/2 TON, XL 1/2 TON, XL 3/4 TON, YUKON/DENALI/ESCALADE |
2006-2010 Hummer H3 | 5 Cyl 3.5L, 5 Cyl 3.7L | CREW CAB, SUV |
2009-2010 Hummer H3T | 5 Cyl 3.7L | CREW CAB, SUV |
GM PART NUMBER: 12386924