PRO GAUGE PGD‑73 — SPIN‑ON OIL FILTER — NOS — PH3614 / PF53 CROSS
type: Unknown Type
Vendor: CorvairFarmer
Description:
PRO GAUGE PGD‑73 — SPECIFICATIONS & CROSS‑REFERENCE CHART
🔧 Technical Specifications
| Attribute | Details |
|---|---|
| Part Number | PGD‑73 |
| Type | Spin‑On Oil Filter |
| Thread Size | 3/4"-16 |
| Canister Length | ~3.4–3.6 in (short format) |
| Diameter | ~3.0 in |
| Gasket Profile | Standard PH3614 / PF53 family |
| Anti‑Drainback Valve | Yes |
| Bypass Valve | Yes |
| Filter Media | Cellulose |
| Micron Rating | ~20–25 micron |
| Construction | Heavy‑gauge steel, full‑flow design |
| Status | NOS (discontinued) |
🔁 Cross‑Reference Equivalents
| Brand | Equivalent Part Number |
|---|---|
| FRAM | PH3614 / PH43 |
| ACDelco | PF53 / PF1127 |
| WIX | 51348 |
| Purolator | L10241 |
| Motorcraft | FL‑300 |
| Carquest | 85348 |
| NAPA | 1348 |
| Luber‑Finer / Champ | PH253 / PH3614 equivalents |
🚗 Common Applications
-
GM: 2.2L, 2.5L Iron Duke, select 3.1L V6
-
Chrysler: 2.2 / 2.5 FWD engines
-
Jeep/AMC: 2.5L I4
-
Ford: Small industrial engines
-
Universal: Compressors, generators, small equipment using PH3614‑type filters