AF875 Rectangular Engine Air Filter – NEW
type: Unknown Type
Vendor: CorvairFarmer
Description:
AF875 Air Filter – Specification & Cross-Reference Chart
| Attribute | Value |
|---|---|
| Part Number | AF875 |
| Type | Rectangular engine air filter |
| Shape | Rectangular |
| Height | 1.67 in (43.7 mm) |
| Length | 13.5 in (342.9 mm) |
| Outside Diameter | 11.5 in (292.1 mm) |
| Inside Diameter | 8.06 in (204.8 mm) |
| Filter Media | Cellulose |
| Reusable | No |
| Cross References | Baldwin PA2358, Fleetguard AF875-M, AC-Delco A537C, Luber-Finer AF875, Hastings AF875 |
🔧 Verified Fitment Applications
| Manufacturer | Equipment Types |
|---|---|
| Caterpillar | Loaders, graders, generators |
| DJB | Mining trucks |
| Hough | Construction loaders |
| Iveco | Industrial and transport vehicles |
Also used in off-road, agricultural, and stationary engine applications requiring high airflow and particulate protection.

