2835 Spark Plug (e.g., Autolite 2835)

Description:
2835 Spark Plug (e.g., Autolite 2835)
Attribute | Detail |
---|---|
Part Number | 2835 |
Type | Resistor Spark Plug |
Thread Size | 14mm × 1.25 |
Hex Size | 5/8" (16mm) |
Reach | 19mm (3/4") |
Seat Type | Gasket |
Terminal Type | Solid or detachable stud (varies by brand) |
Heat Range | Mid-range (standard OE-grade application) |
Electrode Type | Copper core or nickel alloy tip (depending on version) |
Gap Spec | Factory preset (typical range: 0.030"–0.035") |
Material | Copper/Nickel (standard duty) |
Resistor | Suppresses EMI/RFI for ignition system compatibility |
🚘 Vehicle Applications
Widely used in various small engines, power equipment, motorcycles, and older compact cars or imports. Typical appearances include:
-
Motorcycles (Yamaha, Honda, Suzuki models from late '80s to 2000s)
-
Lawn & garden equipment (Briggs & Stratton, Honda GX engines)
-
Compact vehicles like Nissan Sentra, Toyota Tercel (legacy 4-cylinder engines)
-
Industrial 4-cycle engines in generators, welders, pressure washers
🧩 Always confirm thread pitch, seat type, and terminal style — some engine designs require tapered-seat plugs or unique electrode profiles.
🔁 Cross Reference Numbers
Brand | Part Number |
---|---|
Autolite | 2835 |
Champion | RC12YC |
NGK | BPR6ES |
Bosch | WR6DC |
Denso | W20EPR-U |
AC Delco | R44TS |
E3 Spark Plugs | E3.36 (performance alternative) |
Motorcraft | SP-453 |
⚠️ Note: NGK BPR6ES and Denso W20EPR-U are commonly used substitutions offering similar thermal characteristics.